Phase One – El Encanto


El Encanto is Phase I of the extraordinary and unique Isla Saboga master planned community. Over the coming years, Saboga will become an exclusive haven close to Panama City for discerning second home-owners, investors and privacy lovers.

This multi-phase project is already attracting interest from well known names in the world of luxury resort and hotel development. El Encanto is the vanguard phase on Isla Saboga and will set the tone for future projects on the island.

Development on the island will be closely controlled by a Master Plan and an island-wide set of codes, covenants and restrictions. Isla Saboga will always maintain its standards of quality and exclusivity.

El Encanto occupies a stunning spot overlooking an undisturbed white-sand beach. The phase has two distinct areas located on either side of a central estuary feature:

  • To the south, 5 luxury private homes set in spacious grounds
  • To the north, 32 TreeTop Villas with an exclusive clubhouse/boutique hotel amenity

All owners in El Encanto will have privileged access to their own private area within the central amenity.

Premium Houses

  Units     Model       House Area M2 House Area F2 Lot Area M2 Lot Area F2        Price       
  1 Bahia         Reserved
  2 Bahia 336.10 3,617.75 1,951.70 20,997.17 $ 725,000.00
  3 Bahia 336.10 3,617.75 1,891.31 20,347.47 $ 725,000.00
  4 Bahia 336.10 3,617.75 1,280.70 13,778.28 $ 725,000.00
  5 Bahia 336.10 3,617.75 1,000.00 10,736.91 $ 725,000.00

 

TreeTop Villas

  Units     Model       House Area M2 House Area F2 Lot Area M2 Lot Area F2        Price       
  1 Olas 288.86 3,109.26 255 2,743.39 $ 560,000.00
  2 Olas 288.86 3,109.26 255 2,743.39 $ 560,000.00
  3 Olas 288.86 3,109.26 255 2,743.39 $ 560,000.00
  4 Olas         Reserved
  5 Olas         Reserved
  6 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  7 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  8 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  9 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  10 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  11 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  12 Luna         Reserved
  13 Luna-1         Reserved
  14a Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  14b Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  15 Sol         Reserved
  16 Luna         Reserved
  17 Sol 136.36 1,467.77 255 2,743.39 $ 275,000.00
  17 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  18 Sol 136.36 1,467.77 255 2,743.39 $ 275,000.00
  18 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  19 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  19 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  20 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  20 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  21 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  21 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  22 Luna         Reserved
  23 Luna 185.62 1,998.00 255 2,743.39 $ 365,000.00
  23 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  24 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  24 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  25 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  25 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  26 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  26 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  27 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  27 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  28 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  28 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  29 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  29 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  30 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  30 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  31 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  31 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00
  32 Luna 185.62 1,998.00 255 2,743.39 $ 345,000.00
  32 Olas 288.86 3,109.26 255 2,743.39 $ 520,000.00


 

This page was last updated: 2008-05-13